Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe Twin | CP | 3900 | 1200 | 18% | |
Deluxe Double | CP | 4500 | 1200 | 18% | |
Executive Suite | CP | 5500 | 1200 | 18% | |
Deluxe Suite | CP | 6000 | 1200 | 18% | |
Vishal Suite | CP | 7000 | 1200 | 18% |
Note : Call For Best Rates 8452040404 Or Mail to travel@blessingsonthenet.com Above Rates are subject to change during the long weekend and festival period (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600