Per Night Rate Valid from 1st March to 31st September 2018
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
FOREST DELUXE Weekend | CP | 8750 | 2800 | 2800 | 28% |
Forest Premium | CP | 12000 | 4000 | 3000 | 28% |
FOREST SUITE Weekend | CP | 11500 | 4000 | 3000 | 28% |
VALLEY DELUXE Weekend | CP | 12000 | 4000 | 3000 | 28% |
VALLEY SUITE Weekend | CP | 11750 | 4000 | 3000 | 28% |
TWO BED SUITE OR COMPACT TWO BED | CP | 22500 | 4000 | 3000 | 28% |
Note : Above Rates are subject to change during the long weekend and festival period (Please check the date before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600