OCTOBER-2014 |
Standard |
4500 |
5283 |
|
Deluxe |
5500 |
6458 |
|
Executive |
6500 |
7632 |
|
Zorba |
8000 |
9394 |
NOVEMBER-2014 | Deluxe | 6500 | 7632 |
Executive | 7500 | 8807 | |
Zorba | 8500 | 9981 | |
DEC 1st to DEC 14th -2014 | Deluxe | 7000 | 8220 |
Executive | 8000 | 9394 | |
Zorba | 9000 | 10,568 | |
DEC 15st to DEC 25th -2014 | Deluxe | 8000 | 9394 |
Executive | 9000 | 10,568 | |
Zorba | 10,000 | 11,742 |
Need to Book a Hotel?
+91 8452040404
+9102265176600