Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Arjuna&Ashoka Grove – SINGLE OCCUPANCY | AP | 25000 | 0 | 0 | 19.92% |
Arjuna&Ashoka Grove – DOUBLE OCCUPANCY | AP | 37500 | 0 | 0 | 19.92% |
Acacia Grove – SINGLE OCCUPANCY | AP | 31000 | 0 | 0 | 19.92% |
Acacia Grove – DOUBLE OCCUPANCY | AP | 46500 | 0 | 0 | 19.92% |
Mango Tree Villa – SINGLE OCCUPANCY | AP | 55000 | 0 | 0 | 19.92% |
Mango Tree Villa – DOUBLE OCCUPANCY | AP | 82600 | 0 | 0 | 19.92% |
Note : All Retreats (Minimum of 3 Nights) Include:
Need to Book a Hotel?
+91 8452040404
+9102265176600