Valid from 1 Aug 2013 to 30 Sep 2013
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Andaman Villa & Nicobari Cottages (Air Conditioned) | CP | 7000 | 1800 | 900 | 7.42% |
Duplexe Cottage (Fan cooled) | CP | 8300 | 1800 | 900 | 7.42% |
Nicobari Cottage (Fan Cooled) | CP | 6000 | 1800 | 900 | 7.42% |
Nicobari Suite (Fan Cooled) | CP | 11000 | 1800 | 900 | 7.42% |
Tented Cottage (Air Conditioned) | CP | 4200 | 1800 | 900 | 7.42% |
Note : Not Valid from 15 Dec 2013 to 15 Jan 2014 Check in 1200 Hrs , Check out 1100 Hrs
Need to Book a Hotel?
+91 8452040404
+9102265176600