Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Bodhi Master Suite | CP | 9500 | 28% | ||
Vajrayana Guestroom Suite | CP | 5000 | 18% | ||
Mahayana Guestroom Suite | CP | 4000 | 18% | ||
Tantrayana Guestroom | CP | 4000 | 18% | ||
Kalachakra Garden – view | CP | 4500 | 18% | ||
Yogacara Cottage | CP | 3000 | 18% |
Note :
Above Rates are subject to change during the long weekend and festival period (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600