Per Night Rate Valid from 1st March to 31st September 2018
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Luxury Room | CP | 5250 | 1500 | 1000 | 18% |
Deluxe Room | CP | 4500 | 1500 | 1000 | 18% |
A/c. Cottage | CP | 6250 | 1500 | 1000 | 18% |
Cottage Non Ac | CP | 5750 | 1500 | 1000 | 28% |
Bamboo Tree House | CP | 6750 | 1500 | 1000 | 18% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600