Per Night Rate Valid from 1st March to 31st September 2018
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Pool Side Room | CP | 6000 | 1500 | 1250 | 18% |
Superior Room | EP | 7000 | 1500 | 1250 | 18% |
Premier room Gr. floor | EP | 7000 | 1500 | 1250 | 18% |
Signature Room Ground Floor | EP | 9000 | 1500 | 1250 | 18% |
Family room (4 persons) | EP | 13500 | 1500 | 1250 | 18% |
Note : Check in time : 11 am,Check out time : 9 am
Need to Book a Hotel?
+91 8452040404
+9102265176600