Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Double Room A/C | EP | 1800 | 500 | 12% | |
Triple Bed Ac | EP | 2500 | 500 | 12% | |
Family Suite Ac 4 Person | EP | 3000 | 500 | 12% | |
Double Room Non AC | EP | 1200 | 400 | 12% | |
Triple Bed Non Ac | EP | 1900 | 400 | 12% | |
Family Suite Non Ac 4 Person | EP | 2600 | 400 | 12% |
Note : Above Rates are subject to change during the long weekend and festival period & Punyatithi from Oct 10 to Oct 25 (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600