Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Double Bed Non Ac | EP | 1600 | 400 | 12% | |
Executive Room Triple Non AC | EP | 2100 | 400 | 12% | |
Executive Room Triple AC | EP | 2500 | 700 | 12% | |
Double Bed AC | EP | 1900 | 700 | 12% | |
Executive Suite | EP | 3000 | 700 | 12% |
Note : Above Rates are subject to change during the long weekend and festival period & Punyatithi from Oct 10 to Oct 25 (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600