Per Night Rate Valid from 1st March to 31st September 2018
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe room | CP | 9496 | 3000 | 1000 | 28% |
Premier Room | CP | 11240 | 3000 | 1000 | 28% |
Premier Suite Room | CP | 13000 | 3000 | 1000 | 28% |
Premier Attic Room (2 adults 2 children) | CP | 14200 | 3000 | 1000 | 28% |
Premier Attic Suite (2 adults 2 children | CP | 16400 | 3000 | 1000 | 28% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600