Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
King Room | CP | 10500 | 28% | ||
Twin Room | CP | 11500 | 28% | ||
Club King Access | CP | 16500 | 28% | ||
Club Twin | CP | 16500 | 28% | ||
Regency Suite King | CP | 32000 | 28% | ||
Regency Duplex Suite | CP | 22000 | 28% | ||
Regency Executive Suite | CP | 430000 | 28% | ||
Presidential Suite | CP | 140000 | 28% |
Note :
Above Rates are subject to change during the long weekend and festival period (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600