Valid From 1st Oct 2014 To 31st March 2015
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe Room with Garden View | CP | 13000 | 1500 | 0 | 17.42% |
Super Deluxe Room with Pool View | CP | 14000 | 1500 | 0 | 17.42% |
Grand Suite | CP | 20000 | 1500 | 0 | 17.42% |
Hawa Mahal Balcony | CP | 16000 | 1500 | 0 | 17.42% |
Maharaja Suite | CP | 45000 | 1500 | 0 | 17.42% |
Presidential Suite | CP | 55000 | 1500 | 0 | 17.42% |
Note : Abov rate not valid for xmas and new year
Need to Book a Hotel?
+91 8452040404
+9102265176600