Per Night Rate Valid from 1st March to 31st September 2018
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
AC Swiss Tent (NON RIVER FACING) | CP | 3500 | 1500 | 18% | |
AC Room | CP | 3400 | 1500 | 18% | |
AC Swiss Tent (RIVER FACING) | CP | 4100 | 1500 | 18% | |
Dlx AC Room | CP | 4800 | 1500 | 18% | |
Aircooled (4 Bedded Family room) | CP | 2500 | 1500 | 18% |
Note : Above Rates are subject to change during the long weekend and festival period (Please check the date and contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600