Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe Room | CP | 13500 | 28% | ||
Luxury Room | CP | 16500 | 28% | ||
Premier Room with Balcony | CP | 18000 | 28% | ||
Classic Suites | CP | 285000 | 28% | ||
Deluxe Suites | CP | 47000 | 28% | ||
Luxury Suites | CP | 65000 | 28% |
Note :
Above Rates are subject to change during the long weekend and festival period (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600