Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Standard Room | CP | 7800 | 3500 | 28% | |
Pool View Garden View | CP | 9000 | 3500 | 28% | |
Sajjan Garh View Suites | CP | 12000 | 3500 | 28% | |
Deluxe Suite | CP | 15000 | 3500 | 28% | |
Premium Suite | CP | 20000 | 3500 | 28% |
Note : Above Rates are subject to change during the long weekend and festival period (Please check the date & contact us before booking)
Need to Book a Hotel?
+91 8452040404
+9102265176600