Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Arabian Suite | CP | 11000 | 1200 | 0 | 15.15% |
Thebaw Suite 4 Person | CP | 8500 | 1500 | 0 | 15.15% |
Jaigad Suite | CP | 6000 | 1200 | 0 | 15.15% |
Deluxe Room | CP | 5400 | 1200 | 0 | 15.15% |
Premium Room | CP | 4200 | 1200 | 0 | 15.15% |
Standard Room | CP | 3000 | 1200 | 0 | 15.15% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600