Per Night Rate Valid from 1st April to 31st MArch 2019
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Duke A/c | CP | 2600 | 1200 | 0 | 18% |
Premium Room | CP | 3500 | 1200 | 18% | |
Deluxe Non AC | CP | 1800 | 1200 | 12% | |
Regal AC | CP | 3000 | 1200 | 18% | |
Executive Suite | 3900 | 1200 | 18% | ||
Royal Suite | CP | 4500 | 1200 | 18% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600