Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Bungalows 4 Bed Room For 8 Pax | CP | 67999 | 28% | ||
Deluxe Room | CP | 15990 | 6500 | 3500 | 28% |
Apartments | CP | 16999 | 6500 | 3500 | 28% |
Cottage | CP | 21999 | 6500 | 3500 | 28% |
Family Chalets 2 Bed Room | CP | 33999 | 28% | ||
Bungalow 3 Bed Room For 6 Pax | CP | 50999 | 28% |
Note :
Above Rates are subject to change during the long weekend and festival period Please check the date & contact us before booking
Need to Book a Hotel?
+91 8452040404
+9102265176600