Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Club Room | CP | 4500 | 1000 | 500 | 18% |
Royal Suites | CP | 5500 | 1000 | 500 | 18% |
Executive Room | CP | 4000 | 1000 | 500 | 18% |
Premium Temple Sea View | CP | 6500 | 1500 | 700 | 18% |
Deluxe Room | CP | 3500 | 1000 | 500 | 18% |
Family Suit For 3 PAX | CP | 5000 | 1000 | 500 | 18% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600