Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Jamuna | CP | 6000 | 800 | 0 | 17.65% |
Narmada | CP | 5000 | 800 | 0 | 17.65% |
Saraswati | CP | 4500 | 800 | 0 | 17.65% |
Indus | CP | 3000 | 800 | 0 | 17.65% |
Godavari | CP | 10000 | 800 | 0 | 17.65% |
Kaveri | CP | 10000 | 800 | 0 | 17.65% |
Saryu | CP | 7000 | 800 | 0 | 17.65% |
Krishna | CP | 6000 | 800 | 0 | 17.65% |
Gomti | CP | 6000 | 800 | 0 | 17.65% |
Kosi | CP | 4500 | 800 | 0 | 17.65% |
Gagan-van | CP | 6500 | 800 | 0 | 17.65% |
Gangeshwari | CP | 9000 | 800 | 0 | 17.65% |
Uttara | CP | 6500 | 800 | 0 | 17.65% |
Nadiya | CP | 5500 | 800 | 0 | 17.65% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600