Per Night Rate Valid from 1st March to 31st September.
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Deluxe Rooms | CP | 6450 | 1500 | 1500 | 17.65% |
Premium Rooms | CP | 7450 | 1500 | 1500 | 17.65% |
Royal Suite | CP | 15950 | 1500 | 1500 | 17.65% |
Executive Suite | CP | 9450 | 1500 | 1500 | 17.65% |
Honeymoon Suite | CP | 18950 | 1500 | 1500 | 17.65% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600