Per Night Rate Valid from 1st March 2015
Room Type | Plan | Price | ExP | Child | Tax |
---|---|---|---|---|---|
Luxury Suite | CP | 20000 | 0 | 0 | 19.92% |
Presidential Suite | CP | 25000 | 0 | 0 | 19.92% |
Standard Room | CP | 10500 | 0 | 0 | 19.92% |
Deluxe River view Room | CP | 12000 | 0 | 0 | 19.92% |
Superior River View Room | CP | 13000 | . | 0 | 19.92% |
Deluxe Suite | CP | 15000 | 0 | 0 | 19.92% |
Cottage | CP | 15000 | 19.92% |
Note :
Need to Book a Hotel?
+91 8452040404
+9102265176600